Approx. Rs 5.31 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Min Machine Output | 600 Bottles per hr |
Cartridge | 0.2 Micron |
Max Machine Output | 2000 Bottles per hr |
Dosing system | Chlorine |
Automation Grade | Automatic |
Water Source | Municipal Water Supply, Open Well water, Borewell Water |
Water Filling Method | Bottle Filling |
Water Purification Process | RO, UV, Carbon Filtration |
Material of Construction | Stainless Steel |
Installation Type | Prefabricated, Completes Civil work with Installation |
Features:
Approx. Rs 4.11 Lakh / Set Get Latest Price
Permeate output | 6,000 GPD |
Power supply | 380/220 V, 50/60 Hz |
Output TDS | 600 to 650 ppm |
R.O Membrane | 1812 to 75 GPD |
Input temperatures | 4 to 45 deg C |
Input TDS upto | 2,000 ppm |
Automation Grade | Semi-Automatic, Automatic |
Water Source | Open Well water, Borewell Water, Municipal Water Supply |
Water Filling Method | Bottle Filling |
Plant Accessories | PET Blowing Machine |
Control Panel | With Control Panel |
Installation Type | Prefabricated, Completes Civil work with Installation |
Approx. Rs 8.11 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
R.O Membrane | 1812 to 75 GPD |
Input temperatures | 4 to 45 deg C |
Power supply | 380/220 V, 50/60 Hz |
Water Source | Open Well water, Borewell Water |
Material of Construction | Stainless Steel |
Installation Type | Completes Civil work with Installation |
*Your information is safe with us.
Approx. Rs 3.21 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Power supply | 380/220 V, 50/60 Hz |
Pouch Output | 32, 64 pouches/min |
Filtration | Activated Carbon |
Automation Grade | Semi-Automatic, Automatic |
Control Panel | With Control Panel |
Bottle Filling Capacity (Bottles/min) | More than 400 Bottles/min |
Approx. Rs 1.75 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Input TDS upto | 2,000 ppm |
Input temperatures | 4 to 45 deg C |
R.O Membrane | 1812 to 75 GPD |
Power supply | 380/220 V, 50/60 Hz |
Type | Automatic |
Capacity | 1000 LPH |
Installation Services Required | Yes |
Type Of Machines | RO, Ultra Filtration, UV, Sand Filtration |
Material | FRP / Stainless Steel |
Piping Material | 36 stainless steel |
Approx. Rs 5.51 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Number of Filtration Passes | >5 |
Voltage | 420 |
Max Water Recovery Rate | 55-60 % |
Number of Membranes in RO | 4 |
RO Capacity | 4000 |
*Your information is safe with us.
Approx. Rs 3.51 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Input temperatures | 4 to 45 deg C |
Input TDS upto | 2,000 ppm |
Power supply | 380/220 V, 50/60 Hz |
R.O Membrane | 1812 to 75 GPD |
Material | Stainless Steel |
Approx. Rs 9.11 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
R.O Membrane | 1812 to 75 GPD |
Input temperatures | 4 to 45 deg C |
Power supply | 380/220 V, 50/60 Hz |
Material | Stainless Steel |
Input TDS upto | 2,000 ppm |
Approx. Rs 2.9 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Input temperatures | 4 to 45 deg C |
Power supply | 380/220 V, 50/60 Hz |
Automation Grade | Automatic |
Plant Type | Water Chilling Plant |
Chilled Water Plant for cool jug and jaar.
We have launched newly compact and affordable model.
It gives you better result and qualitive production.
model have. Cri hpp and rwp. Dow membrane. Ss 304 for ro stand.
system with floty sensor. So its fully auto plant.
*Your information is safe with us.
Product Price: Get Latest Price
Material | Stainless Steel |
Input TDS upto | 2,000 ppm |
R.O Membrane | 1812 to 75 GPD |
Input temperatures | 4 to 45 deg C |
Plant Accessories | PET Blowing Machine |
Certifications | BIS |
Bottle Filling Capacity (Bottles/min) | more than 400 Bottle/min |
Water Purification Process | Carbon Filtration |
Installation/Civil Work | Installation Available |
Automation Grade | Automatic |
Product Price: Get Latest Price
Designed recovery rate | 50% (SW) |
Designed salt rejection | 99.75 % |
System capacity | 1000 liters/hr |
Whole system | 99.6 % |
Raw water TDS | 5000 mg/L |
Designed water temperature | 25 deg C |
Water Source | Well water |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Applicable Industry | Hotel |
Automation Grade | Fully Automatic, Semi-Automatic |
Installation Type | Prefabricated, Completes Civil work with Installation |
Product Price: Get Latest Price
Micron cartridge filtration | 0.2 Micron |
Input temperatures | 4 to 45 deg c |
Input TDS upto | 2,000 ppm |
Output TDS | 600 to 650 ppm |
Power supply | 380/220 V, 50/60 Hz |
Type | Semi-Automatic, Automatic |
With the thorough knowledge of the varied aspects of the market, we have been able to provide the customers with a commendable Mineral Water Filtration Plant. Corrosion resistance, high functionality, easy operations, longer working life, dimensional accuracy and robust construction are some of the features of these machines. In order to stand tall on the expectations of our patrons, we closely inspect these machines on various stages to ensure smooth functionality.
Attributes:
Chlorine dosing system
Multimedia filtration
Activated carbon filtration
Water softening
Ultra filtration (optional)
Anti sealant dosing system
Reverse osmosis
Stainless steel storage tank
Micron cartridge filtration (0.2 Micron)
UV sterilization
Ozone disinfection
*Your information is safe with us.
Product Price: Get Latest Price
Material | Stainless Steel |
R.O Membrane | 1812 to 75 GPD |
Power supply | 380/220 V, 50/60 Hz |
Input TDS upto | 2,000 ppm |
Input temperatures | 4 to 45 deg C |
Product Price: Get Latest Price
Capacity | 2000 LPH |
Input temperatures | 4 to 45 deg C |
Power supply | 380/220 V, 50/60 Hz |
Input TDS upto | 2,000 ppm |
R.O Membrane | 1812 to 75 GPD |
|