Approx. Rs 12.5 Lakh / Piece Get Latest Price
Water Source | Sewage Water |
Capacity | 500 m3/day |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Industry | Dairy Industry, Paper Mills, Sugar Industry, Pharmaceutical Industry |
Treatment Stages | Secondary Treatment |
Installation Type | Completes Civil work with Installation, Prefabricated |
Brand | Success Water Treatment |
R.O Membrane | 1812 to 75 GPD |
Input TDS upto | 2000 ppm |
Permeate output | 6000 GPD |
Output TDS | 600 to 650 ppm |
Power supply | 380/220 V, 50/60 Hz |
Approx. Rs 10 Lakh / Piece Get Latest Price
Water Source Type | Sewage Water |
Brand | Success Water Treatment |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Industry | Chemical/Petroleum Industry, Dairy Industry, Paper Mills, Slaughter House |
Treatment Stages | Primary Treatment, Secondary Treatment |
Installation Type | Completes Civil work with Installation, Prefabricated |
Installation/Civil Work | Installation Available |
Application | Industrial |
R.O Membrane | 1812 to 75 GPD |
Input TDS upto | 2000 ppm |
Output TDS | 600 to 700 ppm |
Power supply | 220/380 V,50/60 Hz |
We are one of the trusted names in the market to offer a highly durable range of Sewage Treatment Plant. Entire range of offered products is sturdy in construction and is technically advanced. To maintain industry defined quality parameters, these products are manufactured from quality proven components and cutting-edge technology. We ensure to deliver fully tested products at leading market price within promised time frame.
Features:
Approx. Rs 15 Lakh / Piece Get Latest Price
Water Source | Sewage Water |
Capacity | 1000 m3/day |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Automation Grade | Automatic |
Industry | Dairy Industry, Paper Mills, Distillery, Leather Industry, Pharmaceutical Industry, Slaughter House, Automobile, Chemical/Petroleum Industry, Sugar Industry |
Treatment Stages | Secondary Treatment, Primary Treatment |
Installation Type | Completes Civil work with Installation, Prefabricated |
Brand | Success Water Treatment |
R.O Membrane | 1812 to 75 GPD |
Input TDS upto | 2000 ppm |
Permeate output | 6000 GPD |
*Your information is safe with us.
Approx. Rs 5 Lakh / No Get Latest Price
Water Source Type | Sewage Water |
Installation Type | Completes Civil work with Installation |
Usage/Application | Industrial |
Air Blower Power | 0.5 kW |
Brand | Success Water Treatment |
Capacity | 100 m3/day |
|