Get Best Quote
Approx. Rs 51,000 / Piece Get Latest Price
Tonnage | 15 Tr |
Brand | Success Water Treatment |
Capacity | 2 ton |
Automatic Grade | Automatic |
Phase | Single Phase, Three Phase |
Power supply | 220-240 V,50/60 Hz |
Refrigerant | R-407c & R-134a |
Approx. Rs 1.3 Lakh / Piece Get Latest Price
Capacity | 5 Ton |
Brand | Success Water Treatment |
Type | Air-Cooled, Water-Cooled |
Automatic Grade | Automatic |
Compressor | Emerson Copland |
Energy Consumption | 6100 W |
Body Material | Mild Steel, FRP |
Phase | Three Phase |
Height (In Inch) | 64" |
Depth (In Inch) | 30" |
Width (L) (In Inch) | 53" |
Temperature + | 10 DegreeC. To 15 DegreeC. |
PhE | Alfa |
Flow Switch | Danfoss |
Maxi. Current AMPS | 11.0 AMPS |
Pump | 0.5 HP |
Pump Amps | 3.0 + -5% |
|
3.5/5
Rated by 18 Users