Approx. Rs 8.51 Lakh / Piece Get Latest Price
Capacity | 1500 LPH |
Brand | Success Water Treatment |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Applicable Industry | Slaughter House, Chemical/Petroleum, Pharmaceutical, Hospital, Automobile |
Installation Type | Completes Civil work with Installation, Prefabricated |
Installation/Civil Work | Installation Available |
Country of Origin | Made in India |
Input temperatures | 4 to 45 Deg C |
R.O Membrane | 1812 to 75 GPD |
Input TDS upto | 2000 ppm |
Power supply | 220/380 V, 50/60 Hz |
Backed by a team of dexterous professionals, we have been able to manufacture and supply quality assured 1500 LPH Water Treatment Plants. To suit the varied needs of patrons, we fabricate these water treatment plants as per their given details. We carry out the fabrication process of these water treatment plants with the assistance of expert professionals by using best quality raw material, which is sourced from reliable vendors of the industry.
Attributes:
Sturdy construction
Long working life
Energy efficient
Useful in:
Removing physical, chemical and biological impurities from water
Approx. Rs 1.21 Lakh / Set Get Latest Price
Brand | Success Water Treatment |
Installation/Civil Work | Installation Available |
Country of Origin | Made in India |
Capacity | 1000 LPH |
Input temperatures | 4 to 45 Deg C |
R.O Membrane | 1812 to 75 GPD |
Approx. Rs 5 Lakh / Piece Get Latest Price
Brand | Success Water Treatment |
Water Source | Well Water, Underground Water, Tap water, Sea Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Applicable Industry | Pharmaceutical, Hospital, Chemical/Petroleum, Automobile, Slaughter House |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated, Completes Civil work with Installation |
Input TDS | 2000 ppm |
Permeate output | 400 GPD |
Input temperature | 4 to 45 Deg C |
Output TDS | 600 to 700 ppm |
Power supply | 220-380 V, 50/60 Hz |
We hold immense expertise in catering to the variegated requirements of the customers by bringing forth a remarkable Brackish Water Treatment Plant. The brackish water treatment plant offered by us is developed and designed keeping in mind the requirements of the clients. Manufactured using superior-grade components and basic raw material, these treatment plants conforms to the industry set guidelines. In addition, these treatment plants are tested on various parameters to ensure flawlessness.
Features:
High strength
Low maintenance
High efficiency
Longer service life
Other Details:
*Your information is safe with us.
Approx. Rs 15 Lakh / No Get Latest Price
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 2000-3000 LPH |
Usage/Application | Pharma, Textiles, etc |
Brand | Success Water Treatment |
Industry | Distillery |
Country of Origin | Made in India |
Approx. Rs 3.5 Lakh / No Get Latest Price
Brand | Success Water Treatment |
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 55-60 % |
Voltage | 415-440 Volt |
Frequency | 50-60 Hz |
Working Pressure | 6 to 16 kg |
Approx. Rs 5.5 Lakh / Piece Get Latest Price
Water Source | Commercial Waste Water |
Automatic Grade | Automatic |
Plant Type | Wastewater Treatment Plant |
Capacity | 100 m3/hour |
Treatment Technique | Clarifier |
Application | Chemical/Petroleum, Pharmaceutical, Automobile Hospital, Slaughter House |
Material | SS, FRP |
External size | 2200 x 1200 x 2000 mm |
Core tech | Membrane Bio-reactor |
Lifespan | 3 to 5 years |
Brand | Success Water Treatment |
*Your information is safe with us.
Approx. Rs 20 Lakh / Piece Get Latest Price
Usage/Application | Hospital, Factory, etc |
Water Source | Waste Water |
Automatic Grade | Automatic |
Treatment Stages | Primary Treatment, Secondary Treatment |
Installation Type | Prefabricated, Complete Civil work with Installation |
Feed Flow Rate (cubic meter/hour) | 100 m3/day |
External size | 2200 x 1200 x 2000 mm |
Lifespan | 3 To 5 Years |
Core tech | Membrane Bio-reactor |
Capacity | 12 Kl/D |
Brand | Success Water Treatment |
Approx. Rs 30 Lakh / Piece Get Latest Price
Automation Grade | Automatic |
Plant Type | Wastewater Treatment Plant |
Capacity | 300 m3/hr |
Treatment Technique | Clarifier |
Installation/Civil Work | Installation Available |
Application | Chemical/Petroleum, Pharmaceutical, Automobile Hospital, Slaughter House |
Diameter | 2.6 m |
Flow rate | 300 m3/hr |
Input temperatures | 4 to 45 Deg C |
Input TDS upto | 2000 ppm |
Brand | Success Water Treatment |
|